Cloudflare |
— Nimbus2025 (expiring 2025-01-01 → 2026-01-01) | 1,203,191,891 | 99.0% | 144ms | 2025-04-16 16:11 UTC |
— Nimbus2026 (expiring 2026-01-01 → 2027-01-01) | 124,647,659 | 100.0% | 134ms | 2025-04-16 16:01 UTC |
— Research cftest2025h1a (expiring 2025-01-01 → 2025-07-01) | 1,467,489 | 100.0% | 245ms | 2025-04-16 16:40 UTC |
— Research cftest2025h2a (expiring 2025-07-01 → 2026-01-01) | 32,739,394 | 100.0% | 253ms | 2025-04-16 16:40 UTC |
DigiCert |
— Nessie2025 (expiring 2025-01-01 → 2026-01-01) | 881,954,985 | 90.7% | 284ms | 2025-04-15 22:52 UTC |
— Sphinx2025h1 (expiring 2025-01-01 → 2025-07-07) | 275,557,396 | 96.0% | 823ms | 2025-04-16 11:27 UTC |
— Sphinx2025h2 (expiring 2025-07-01 → 2026-01-07) | 95,716,302 | 95.9% | 678ms | 2025-04-16 16:40 UTC |
— Sphinx2026h1 (expiring 2026-01-01 → 2026-07-01) | 65,474,347 | 99.8% | 248ms | 2025-04-16 16:40 UTC |
— Sphinx2026h2 (expiring 2026-07-01 → 2027-01-01) | 30,211 | 100.0% | 169ms | 2025-04-16 16:31 UTC |
— Wyvern2025h1 (expiring 2025-01-01 → 2025-07-07) | 276,121,828 | 95.8% | 444ms | 2025-04-16 09:27 UTC |
— Wyvern2025h2 (expiring 2025-07-01 → 2026-01-07) | 102,604,458 | 94.4% | 435ms | 2025-04-16 16:40 UTC |
— Wyvern2026h1 (expiring 2026-01-01 → 2026-07-01) | 96,379,612 | 98.7% | 149ms | 2025-04-16 16:40 UTC |
— Wyvern2026h2 (expiring 2026-07-01 → 2027-01-01) | 30,216 | 100.0% | 53ms | 2025-04-16 16:31 UTC |
— Yeti2025 (expiring 2025-01-01 → 2026-01-01) | 1,350,500,681 | 99.1% | 123ms | 2025-04-16 04:46 UTC |
Google |
— Argon2025h1 (expiring 2025-01-01 → 2025-07-01) | 1,411,994,540 | 100.0% | 157ms | 2025-04-16 16:40 UTC |
— Argon2025h2 (expiring 2025-07-01 → 2026-01-01) | 407,243,357 | 100.0% | 159ms | 2025-04-16 16:40 UTC |
— Argon2026h1 (expiring 2026-01-01 → 2026-07-01) | 99,498,082 | 100.0% | 151ms | 2025-04-16 16:40 UTC |
— Argon2026h2 (expiring 2026-07-01 → 2027-01-01) | 23,229 | 100.0% | 196ms | 2025-04-16 16:31 UTC |
— Xenon2025h1 (expiring 2025-01-01 → 2025-07-01) | 1,857,127,011 | 100.0% | 320ms | 2025-04-16 16:40 UTC |
— Xenon2025h2 (expiring 2025-07-01 → 2026-01-01) | 371,065,698 | 100.0% | 318ms | 2025-04-16 16:40 UTC |
— Xenon2026h1 (expiring 2026-01-01 → 2026-07-01) | 75,000,570 | 100.0% | 318ms | 2025-04-16 16:40 UTC |
— Xenon2026h2 (expiring 2026-07-01 → 2027-01-01) | 23,239 | 100.0% | 279ms | 2025-04-16 16:31 UTC |
Let's Encrypt |
— Oak2025h1 (expiring 2024-12-20 → 2025-07-20) | 941,099,301 | 98.1% | 126ms | 2025-04-16 16:40 UTC |
— Oak2025h2 (expiring 2025-06-20 → 2026-01-20) | 178,430,363 | 99.9% | 123ms | 2025-04-16 16:40 UTC |
— Oak2026h1 (expiring 2025-12-20 → 2026-07-20) | 29,739,286 | 99.8% | 127ms | 2025-04-16 16:40 UTC |
— Oak2026h2 (expiring 2026-06-20 → 2027-01-20) | 95,768 | 99.7% | 148ms | 2025-04-16 16:40 UTC |
— Sycamore2025h1b (expiring 2024-12-18 → 2025-06-18) | 1,908,909,081 | 98.8% | 457ms | 2025-04-16 16:40 UTC |
— Sycamore2025h2b (expiring 2025-06-18 → 2025-12-17) | 164,624,463 | 98.7% | 448ms | 2025-04-16 16:40 UTC |
— Willow2025h1b (expiring 2024-12-19 → 2025-06-19) | 1,923,935,399 | 99.4% | 282ms | 2025-04-16 16:40 UTC |
— Willow2025h2c (expiring 2025-06-19 → 2025-12-18) | 152,852,547 | 99.1% | 277ms | 2025-04-16 16:40 UTC |
Sectigo |
— Mammoth2025h1 (expiring 2025-01-01 → 2025-07-01) | 500,141,645 | 93.8% | 665ms | 2025-04-16 16:40 UTC |
— Mammoth2025h2 (expiring 2025-07-01 → 2026-01-01) | 66,015,286 | 98.6% | 591ms | 2025-04-16 16:40 UTC |
— Mammoth2026h1 (expiring 2026-01-01 → 2026-07-01) | 16,463,928 | 99.9% | 552ms | 2025-04-16 16:40 UTC |
— Mammoth2026h2 (expiring 2026-07-01 → 2027-01-01) | 22,584 | 100.0% | 464ms | 2025-04-16 16:31 UTC |
— Sabre | 546,099,878 | 98.8% | 340ms | 2025-04-16 14:58 UTC |
— Sabre2025h1 (expiring 2025-01-01 → 2025-07-01) | 489,265,648 | 89.6% | 2.0s | 2025-04-16 16:42 UTC |
— Sabre2025h2 (expiring 2025-07-01 → 2026-01-01) | 108,267,690 | 96.4% | 2.0s | 2025-04-16 16:41 UTC |
— Sabre2026h1 (expiring 2026-01-01 → 2026-07-01) | 17,244,558 | 99.3% | 547ms | 2025-04-16 16:41 UTC |
— Sabre2026h2 (expiring 2026-07-01 → 2027-01-01) | 22,593 | 99.9% | 424ms | 2025-04-16 16:40 UTC |
TrustAsia |
— Log2025a (expiring 2025-01-01 → 2026-01-01) | 64,578,915 | 42.9% | 2.0s | 2025-04-16 16:44 UTC |
— Log2025b (expiring 2025-01-01 → 2026-01-01) | 54,630,441 | 45.6% | 240ms | 2025-04-16 16:41 UTC |
— log2026a (expiring 2025-12-24 → 2027-01-08) | 6,334,742 | 39.0% | 412ms | 2025-04-16 16:40 UTC |
— log2026b (expiring 2025-12-24 → 2027-01-08) | 13,062,914 | 77.9% | 467ms | 2025-04-16 16:40 UTC |