Cloudflare |
— Nimbus2024 (expiring 2024-01-01 → 2025-01-01) | 962,089,706 | 100.0% | 126ms | 2025-02-13 04:50 UTC |
— Nimbus2025 (expiring 2025-01-01 → 2026-01-01) | 848,780,545 | 99.7% | 139ms | 2025-02-13 09:33 UTC |
— Nimbus2026 (expiring 2026-01-01 → 2027-01-01) | 46,028,344 | 100.0% | 136ms | 2025-02-13 09:39 UTC |
DigiCert |
— Nessie2024 (expiring 2024-01-01 → 2025-01-01) | 65,738,969 | 100.0% | 158ms | 2023-05-13 03:26 UTC |
— Nessie2025 (expiring 2025-01-01 → 2026-01-01) | 638,543,224 | 99.6% | 177ms | 2025-02-12 22:32 UTC |
— Sphinx2024h2 (expiring 2024-07-01 → 2025-01-07) | 30,208,759 | 96.3% | 210ms | 2025-02-12 23:34 UTC |
— Sphinx2025h1 (expiring 2025-01-01 → 2025-07-07) | 121,865,519 | 99.4% | 372ms | 2025-02-13 10:30 UTC |
— Sphinx2025h2 (expiring 2025-07-01 → 2026-01-07) | 16,823,590 | 100.0% | 205ms | 2025-02-13 10:30 UTC |
— Sphinx2026h1 (expiring 2026-01-01 → 2026-07-01) | 25,331,612 | 100.0% | 225ms | 2025-02-13 10:30 UTC |
— Sphinx2026h2 (expiring 2026-07-01 → 2027-01-01) | 22,764 | 100.0% | 176ms | 2025-02-13 10:34 UTC |
— Wyvern2024h2 (expiring 2024-07-01 → 2025-01-07) | 30,255,475 | 96.1% | 61ms | 2025-02-12 23:34 UTC |
— Wyvern2025h1 (expiring 2025-01-01 → 2025-07-07) | 123,921,856 | 99.4% | 57ms | 2025-02-13 10:30 UTC |
— Wyvern2025h2 (expiring 2025-07-01 → 2026-01-07) | 21,364,911 | 100.0% | 58ms | 2025-02-13 10:30 UTC |
— Wyvern2026h1 (expiring 2026-01-01 → 2026-07-01) | 39,072,861 | 100.0% | 99ms | 2025-02-13 10:30 UTC |
— Wyvern2026h2 (expiring 2026-07-01 → 2027-01-01) | 22,770 | 100.0% | 52ms | 2025-02-13 10:24 UTC |
— Yeti2024 (expiring 2024-01-01 → 2025-01-01) | 1,499,609,044 | 94.5% | 114ms | 2025-02-12 17:55 UTC |
— Yeti2025 (expiring 2025-01-01 → 2026-01-01) | 984,411,688 | 99.6% | 183ms | 2025-02-12 22:26 UTC |
Google |
— Argon2024 (expiring 2024-01-01 → 2025-01-01) | 2,465,849,762 | 100.0% | 256ms | 2025-02-13 05:40 UTC |
— Argon2025h1 (expiring 2025-01-01 → 2025-07-01) | 956,167,243 | 100.0% | 159ms | 2025-02-13 10:30 UTC |
— Argon2025h2 (expiring 2025-07-01 → 2026-01-01) | 232,082,294 | 100.0% | 159ms | 2025-02-13 10:30 UTC |
— Argon2026h1 (expiring 2026-01-01 → 2026-07-01) | 38,976,451 | 100.0% | 152ms | 2025-02-13 10:30 UTC |
— Argon2026h2 (expiring 2026-07-01 → 2027-01-01) | 18,822 | 100.0% | 188ms | 2025-02-13 10:07 UTC |
— Xenon2024 (expiring 2024-01-01 → 2025-01-01) | 2,685,090,823 | 100.0% | 302ms | 2025-02-13 05:35 UTC |
— Xenon2025h1 (expiring 2025-01-01 → 2025-07-01) | 1,382,557,393 | 100.0% | 314ms | 2025-02-13 10:30 UTC |
— Xenon2025h2 (expiring 2025-07-01 → 2026-01-01) | 189,017,460 | 100.0% | 305ms | 2025-02-13 10:30 UTC |
— Xenon2026h1 (expiring 2026-01-01 → 2026-07-01) | 29,721,219 | 100.0% | 300ms | 2025-02-13 10:30 UTC |
— Xenon2026h2 (expiring 2026-07-01 → 2027-01-01) | 18,828 | 100.0% | 276ms | 2025-02-13 10:06 UTC |
Let's Encrypt |
— Oak2024H2 (expiring 2024-06-20 → 2025-01-20) | 671,590,261 | 95.9% | 118ms | 2025-02-13 05:35 UTC |
— Oak2025h1 (expiring 2024-12-20 → 2025-07-20) | 650,686,794 | 99.2% | 115ms | 2025-02-13 10:30 UTC |
— Oak2025h2 (expiring 2025-06-20 → 2026-01-20) | 70,130,115 | 100.0% | 113ms | 2025-02-13 10:31 UTC |
— Oak2026h1 (expiring 2025-12-20 → 2026-07-20) | 12,813,388 | 100.0% | 115ms | 2025-02-13 10:30 UTC |
— Oak2026h2 (expiring 2026-06-20 → 2027-01-20) | 73,251 | 100.0% | 128ms | 2025-02-13 10:34 UTC |
— Sycamore2025h1b (expiring 2024-12-18 → 2025-06-18) | 1,474,202,983 | 99.7% | 453ms | 2025-02-13 10:30 UTC |
— Sycamore2025h2b (expiring 2025-06-18 → 2025-12-17) | 17,593,736 | 99.4% | 449ms | 2025-02-13 10:30 UTC |
— Willow2025h1b (expiring 2024-12-19 → 2025-06-19) | 1,475,188,240 | 99.7% | 282ms | 2025-02-13 10:30 UTC |
— Willow2025h2c (expiring 2025-06-19 → 2025-12-18) | 14,567,647 | 99.6% | 276ms | 2025-02-13 10:30 UTC |
Sectigo |
— Mammoth2024h2 (expiring 2024-07-01 → 2025-01-01) | 306,636,641 | 99.9% | 564ms | 2025-02-13 05:43 UTC |
— Mammoth2025h1 (expiring 2025-01-01 → 2025-07-01) | 370,265,727 | 97.7% | 563ms | 2025-02-13 10:31 UTC |
— Mammoth2025h2 (expiring 2025-07-01 → 2026-01-01) | 28,197,325 | 99.9% | 529ms | 2025-02-13 10:30 UTC |
— Mammoth2026h1 (expiring 2026-01-01 → 2026-07-01) | 4,591,312 | 99.9% | 511ms | 2025-02-13 10:30 UTC |
— Mammoth2026h2 (expiring 2026-07-01 → 2027-01-01) | 18,180 | 100.0% | 456ms | 2025-02-13 10:29 UTC |
— Sabre | 546,099,878 | 99.7% | 262ms | 2025-02-13 06:51 UTC |
— Sabre2024h2 (expiring 2024-07-01 → 2025-01-01) | 279,774,157 | 99.9% | 448ms | 2025-02-13 05:40 UTC |
— Sabre2025h1 (expiring 2025-01-01 → 2025-07-01) | 374,038,704 | 96.3% | 589ms | 2025-02-13 10:32 UTC |
— Sabre2025h2 (expiring 2025-07-01 → 2026-01-01) | 68,270,286 | 99.9% | 464ms | 2025-02-13 10:31 UTC |
— Sabre2026h1 (expiring 2026-01-01 → 2026-07-01) | 5,268,217 | 99.7% | 429ms | 2025-02-13 10:31 UTC |
— Sabre2026h2 (expiring 2026-07-01 → 2027-01-01) | 18,331 | 100.0% | 371ms | 2025-02-13 10:06 UTC |
TrustAsia |
— Log2024-2 (expiring 2024-01-01 → 2025-01-01) | 76,472,679 | 92.4% | 882ms | 2025-01-11 01:03 UTC |
— Log2025a (expiring 2025-01-01 → 2026-01-01) | 33,392,826 | 83.2% | 955ms | 2025-02-13 10:21 UTC |
— Log2025b (expiring 2025-01-01 → 2026-01-01) | 33,131,190 | 86.0% | 226ms | 2025-02-09 09:10 UTC |
— log2026a (expiring 2025-12-24 → 2027-01-08) | 1,430,216 | 90.0% | 436ms | 2025-02-13 10:31 UTC |
— log2026b (expiring 2025-12-24 → 2027-01-08) | 4,227,870 | 99.9% | 402ms | 2025-02-13 10:31 UTC |